← Back to Tools
VA Loan: Rent vs Buy Calculator
Compare the true cost of renting versus buying with a VA loan. Results update live as you adjust inputs.
Your Details
Property
$
%
$0 down%
Funding Fee: 2.15% — $7,525
%
$8,750 at closingCosts & Assumptions
$
$
%/yr
%/yr
%/yr
%/yr
%/yr
yrs
Recommendation
Close Call — Consider Both
Based on 7-year horizon
Break-even: 3 yr 7 mo
Buying / Month
$2,814
Total Monthly Ownership
P&I: $2,201
Tax: $321
Maint: $292
Renting / Month
$1,820
Total Monthly Renting
Rent: $1,800
Renter's Insurance: $20
Equity
$108,563
Accumulated after 7 years
Closing Costs: $8,750
VA Funding Fee: $7,525
Total Buy Cost (7yr)
$245,113
Total Rent Cost (7yr)
$170,714
Break-Even Point
3 yr 7 mo
Cumulative Cost Comparison
Buy CostRent CostEquityBreak-Even
30-Year Comparison Table
| Year | Buy: Total Cost | Buy: Home Equity | Buy: Net Cost | Rent: Total Cost | Rent: Opportunity Cost | Rent: Net Cost | Savings (Buy vs Rent) |
|---|---|---|---|---|---|---|---|
| 1 | $43,741 | $7,164 | $36,577 | $21,840 | $0 | $21,840 | $-14,737 |
| 2 | $78,989 | $22,438 | $56,551 | $44,436 | $0 | $44,436 | $-12,115 |
| 3 | $114,503 | $38,324 | $76,179 | $67,814 | $0 | $67,814 | $-8,365 |
| 4 | $150,289 | $54,848 | $95,441 | $92,003 | $0 | $92,003 | $-3,438 |
| 5 | $186,356 | $72,042 | $114,314 | $117,029 | $0 | $117,029 | +$2,715 |
| 6 | $222,713 | $89,936 | $132,777 | $142,923 | $0 | $142,923 | +$10,146 |
| 7 Planned | $259,368 | $108,563 | $150,805 | $169,715 | $0 | $169,715 | +$18,910 |
| 8 | $296,331 | $127,958 | $168,372 | $197,436 | $0 | $197,436 | +$29,064 |
| 9 | $333,609 | $148,158 | $185,452 | $226,120 | $0 | $226,120 | +$40,668 |
| 10 | $371,214 | $169,200 | $202,014 | $255,798 | $0 | $255,798 | +$53,784 |
| 11 | $409,154 | $191,125 | $218,029 | $286,507 | $0 | $286,507 | +$68,478 |
| 12 | $447,440 | $213,977 | $233,463 | $318,282 | $0 | $318,282 | +$84,819 |
| 13 | $486,082 | $237,799 | $248,283 | $351,161 | $0 | $351,161 | +$102,878 |
| 14 | $525,091 | $262,640 | $262,451 | $385,183 | $0 | $385,183 | +$122,732 |
| 15 | $564,477 | $288,549 | $275,928 | $420,387 | $0 | $420,387 | +$144,459 |
| 16 | $604,253 | $315,580 | $288,673 | $456,814 | $0 | $456,814 | +$168,141 |
| 17 | $644,430 | $343,788 | $300,642 | $494,508 | $0 | $494,508 | +$193,866 |
| 18 | $685,019 | $373,232 | $311,787 | $533,513 | $0 | $533,513 | +$221,726 |
| 19 | $726,033 | $403,975 | $322,059 | $573,875 | $0 | $573,875 | +$251,816 |
| 20 | $767,486 | $436,081 | $331,405 | $615,641 | $0 | $615,641 | +$284,236 |
| 21 | $809,389 | $469,620 | $339,769 | $658,861 | $0 | $658,861 | +$319,092 |
| 22 | $851,757 | $504,666 | $347,091 | $703,584 | $0 | $703,584 | +$356,493 |
| 23 | $894,604 | $541,296 | $353,308 | $749,865 | $0 | $749,865 | +$396,557 |
| 24 | $937,944 | $579,591 | $358,353 | $797,757 | $0 | $797,757 | +$439,404 |
| 25 | $981,791 | $619,638 | $362,153 | $847,317 | $0 | $847,317 | +$485,164 |
| 26 | $1,026,161 | $661,529 | $364,632 | $898,603 | $0 | $898,603 | +$533,971 |
| 27 | $1,071,070 | $705,360 | $365,711 | $951,676 | $0 | $951,676 | +$585,965 |
| 28 | $1,116,534 | $751,232 | $365,302 | $1,006,598 | $0 | $1,006,598 | +$641,296 |
| 29 | $1,162,569 | $799,255 | $363,314 | $1,063,433 | $0 | $1,063,433 | +$700,119 |
| 30 | $1,209,193 | $849,542 | $359,651 | $1,122,250 | $0 | $1,122,250 | +$762,599 |
VA Funding Fee Exemptions
- Veterans receiving VA compensation for service-connected disabilities
- Veterans entitled to receive VA compensation but receiving retirement/active duty pay
- Surviving spouses of veterans who died in service or from service-connected disabilities
- Service members with proposed or memorandum disability ratings before loan closing
- Purple Heart recipients serving on active duty
VA funding fee rates per VA.gov guidelines (2025). Home appreciation, rent inflation, and investment returns are estimates. Actual results will vary. Consult a VA-approved lender for current rates.
Estimates only. This calculator is for informational purposes and does not constitute financial advice. Actual loan terms may vary. Consult a VA-approved lender for official quotes.
