Skill Maps
Build the Right Skills for Your Next Career
Translate your military experience into civilian skill sets—then fill the gaps with purpose.
Consulting
Must-have skill | Notes |
|---|---|
Structured problem solving | Issue trees, MECE logic, case prep |
Excel + PowerPoint mastery | 90% of the job |
Executive communication | Storytelling under pressure |
Analytical frameworks | Market sizing, SWOT, Porter's |
Time management | Multiple workstreams, travel |
Emotional intelligence | Client trust + team cohesion |
Tech (product, engineering, sales)
Tip: want to move from tech-adjacent to tech-core? Learn SQL, APIs, Git.
Career path | Must-have skills |
|---|---|
Software engineer | Git, Python/Java/JS, data structures |
Technical PM | Agile, JIRA, stakeholder comms, roadmaps |
Product manager | User research, prioritization, wireframes, metrics |
Tech sales | CRM (Salesforce), demos, objection handling |
Cloud roles | AWS/Azure, Terraform, Kubernetes, CI/CD |
Finance / Investment Banking
Prep tools: Macabacus, WSP, BIWS.
Skill | Notes |
|---|---|
Financial modeling | DCF, LBO, 3-statement in Excel |
Accounting fundamentals | GAAP, revenue recognition, accruals |
Market knowledge | Follow sectors, earnings, trends |
Deck building | Pitch books in PowerPoint |
Work ethic | 80–100 hour weeks are real |
Law enforcement / border patrol
Skill | Notes |
|---|---|
Physical readiness | Exceed PFT standards |
Report writing | Clear, concise, detailed |
Tactical awareness | Situational judgment, safety |
Communication under stress | De-escalation, command presence |
Federal process knowledge | 1811/CBP/ICE procedures |
Engineering & supply chain
Resume tip: use metrics (uptime %, tonnage moved, cycle time reductions).
Field | Must-have skills |
|---|---|
Mechanical / civil | CAD, project schedules, inspection reports |
Systems engineering | Requirements, documentation, testing |
Supply chain | Forecasting, ERP (SAP/Oracle), Lean/Six Sigma |
Manufacturing / ops | Throughput, safety, SOPs |
Project & program management
Military XOs/operations officers already have the raw reps—translate them.
Skill | Notes |
|---|---|
Project planning tools | MS Project, Smartsheet, JIRA |
Agile/Scrum frameworks | PMP, CSM, SAFe |
Risk management | RAID logs, mitigation plans |
Cross-functional leadership | Influence without authority |
Stakeholder comms | Weekly updates, status decks |
Cybersecurity
Skill | Notes |
|---|---|
Network fundamentals | TCP/IP, OSI model, routing |
Security tools | Splunk, Wireshark, Nessus, SIEMs |
Risk assessment | CVSS, threat modeling |
Certifications | Security+, CISSP, CEH, OSCP |
Governance/compliance | NIST, ISO27001, RMF |
Data analytics & AI
Show your work: publish a dashboard, notebook, or case study.
Skill | Notes |
|---|---|
SQL | Non-negotiable for data roles |
Excel / Sheets | Analysis + dashboards |
Python (Pandas, NumPy) | Automation, deeper analysis |
Data viz tools | Tableau, Power BI, Looker |
Statistics | A/B testing, regression, distributions |
Need a tailored upskill plan?
Sitreps can map your next career target to the exact certs, courses, and portfolio projects you need.
Plan my skill stack
Discussion