← Back to Tools
Compensation Comparison
Compare multiple job offers side-by-side. Factor in base salary, bonuses, equity, benefits, and cost of living to see the true value of each offer.
Offer 1
Offer 2
Best Offer
Remote
Tech Company B
Operations Manager
$218,600
Year 1 Total
$243,600
Year 4 Annualized
$180,444 COL-Adjusted (Year 4)
Seattle, WA
Hybrid
Defense Contractor A
Program Manager
$160,662
Year 1 Total
$150,662
Year 4 Annualized
$115,893 COL-Adjusted (Year 4)
Washington, DC
Total Compensation Breakdown
Base Salary Annual Bonus RSU (annualized) Benefits Net
Side-by-Side Comparison
| Metric | Tech Company B ★ | Defense Contractor A |
|---|---|---|
| Base Salary | $130,000 | $110,000 |
| Signing Bonus | $25,000 | $10,000 |
| Annual Bonus | 15% ($19,500) | 10% ($11,000) |
| RSU (annualized) | $50,000 | $0 |
| 401k Match / Year | $7,800 | $6,600 |
| Benefits Net / Year | $44,100 | $29,662 |
| PTO Days | 25 days | 20 days |
| Work Type | Remote | Hybrid |
| Year 1 Total | $218,600 | $160,662 |
| Year 4 Annualized | $243,600 | $150,662 |
Cost-of-Living Adjustment
| Metric | Tech Company B ★ | Defense Contractor A |
|---|---|---|
| Location | Seattle, WA | Washington, DC |
| COL Index | 135 | 130 |
| Year 4 Raw Annualized | $243,600 | $150,662 |
| Year 4 COL-Adjusted | $180,444 | $115,893 |
Estimates only. Compensation data is approximate and may not reflect your specific situation. Consult a financial advisor for personalized guidance.
