Veteran Placements
Explore where veterans are landing across industries and metro areas. Data-driven insights to help you target your career transition.
199
Total Placements
29
Active Openings
$154,874
Avg. Salary
TX
Top State — Texas
Top Placement State
+14% YoYTexas (TX)
49
Placements
$139,184
Median Salary
38%
With Clearance
+14%
YoY Growth
Top Industries
- Technology
- Defense & Aerospace
- Energy
Top Employers
- Amazon
- Lockheed Martin
- ExxonMobil
Top Cities
- Dallas
- Austin
- Houston
Placement Volume by State
High volume Moderate Lower volume Click a state to drill in
Top 10 States by Placements
Top States by Median Salary
Industry Breakdown
| Industry | Placements | Share | Avg. Salary |
|---|---|---|---|
| Defense & Aerospace | 49 | $119,959 | |
| Technology | 45 | $170,911 | |
| Consulting | 35 | $229,857 | |
| Finance | 30 | $136,833 | |
| Healthcare | 20 | $129,900 | |
| Energy | 20 | $125,150 |
Top Metro Areas
| Location | Placements ▼ | Avg. Salary |
|---|---|---|
| Washington, DC | 38 | $165,368 |
| New York, NY | 32 | $174,719 |
| San Francisco, CA | 24 | $169,375 |
| Dallas, TX | 19 | $136,316 |
| Austin, TX | 17 | $168,941 |
| Houston, TX | 15 | $122,200 |
| San Diego, CA | 14 | $119,929 |
| Chicago, IL | 11 | $207,818 |
| Seattle, WA | 9 | $178,556 |
| Denver, CO | 7 | $129,714 |
| Atlanta, GA | 7 | $164,857 |
| Tampa, FL | 6 | $131,000 |
| Phoenix, AZ | 6 | $139,333 |
| Los Angeles, CA | 5 | $115,400 |
| Boston, MA | 4 | $135,000 |
Recent Placements
| Company | Role | Industry | Salary ▼ | Location | Type |
|---|---|---|---|---|---|
| PwC | Associate Partner | Consulting | $393,000 | Chicago, IL | Placed |
| KPMG | Associate Partner | Consulting | $369,000 | New York, NY | Placed |
| Accenture | Associate Partner | Consulting | $366,000 | Washington, DC | Placed |
| BCG | Associate Partner | Consulting | $348,000 | Chicago, IL | Placed |
| Bain | Associate Partner | Consulting | $302,000 | San Francisco, CA | Placed |
| Accenture | Associate Partner | Consulting | $290,000 | Atlanta, GA | Placed |
| Bain | Principal | Consulting | $289,000 | San Francisco, CA | Placed |
| Deloitte | Principal | Consulting | $285,000 | Washington, DC | Placed |
| KPMG | Principal | Consulting | $283,000 | New York, NY | Placed |
| EY | Principal | Consulting | $280,000 | Washington, DC | Placed |
| Deloitte | Principal | Consulting | $269,000 | Chicago, IL | Placed |
| McKinsey | Principal | Consulting | $248,000 | New York, NY | Open |
| McKinsey | Principal | Consulting | $246,000 | Chicago, IL | Placed |
| Accenture | Principal | Consulting | $243,000 | Washington, DC | Placed |
| McKinsey | Principal | Consulting | $241,000 | New York, NY | Placed |
Page 1 of 16
Mock data for demonstration purposes. Represents estimated veteran placement trends based on industry reports and public data (2025). Actual placement numbers and salaries will vary.
